NEW HOLLAND | CASE-IH | JOHN DEERE |
---|---|---|
Combines | Combines | Combines |
CR series | 7010 | 9660 |
CX series | 8010 | 9670 |
CR6.90 | 7230 | 9760 |
CR7.90 | 8230 | 9770 |
CR8.90 | 9230 | 9860 |
CR9.90 | 7240 | 9870 |
CR9.90 Elevation | 8240 | S660 |
CR10.90 Elevation | 9240 | S670 |
7250 | S680 | |
8250 | S690 | |
9250 | S760 | |
S770 | ||
S780 | ||
S790 |
NEW HOLLAND | CASE-IH | JOHN DEERE | AGCO ** note | ||||
---|---|---|---|---|---|---|---|
Tractors | Combines | Tractors | Combines | Tractors | Combines | Tractors | Combines |
T9.600 | CR series | STX425 | 5088 | 9410R | 9650 | NA | Gleaner |
T9.615 | CX series | STX430 | 6088 | 9460R | 9660 | S67 | |
T9.645 | CR6.90 | STX435 | 7088 | 9510R | 9670 | S77 | |
T9.670 | CR7.90 | STX440 | 5130 | 9560R | 9750 | S68 | |
T9.700 | CR8.90 | STX450 | 6130 | 9420R | 9760 | S78 | |
CR9.90 | STX470 | 7130 | 9470R | 9770 | S88 | ||
CR9.90 Elevation | STX480 | 7010 | 9520R | 9860 | Massey | ||
CR10.90 Elevation | STX500 | 8010 | 9570R | 9870 | MF9520 | ||
STX530 | 7120 | 9620R | S660 | MF9540 | |||
STX535 | 8120 | S670 | MF9560 | ||||
STX540 | 9120 | S680 | MF9545 | ||||
STX550 | 7230 | S690 | MF9565 | ||||
STX580 | 8230 | S760 | |||||
STX600 | 9230 | S770 | |||||
STX620 | 7240 | S780 | |||||
8240 | S790 | ||||||
9240 | T670 | ||||||
7250 | |||||||
8250 | |||||||
9250 | |||||||
** AGCO ** Note: Only install "Standard Modules", due to feeder housing length. |
If your model tractor or combine is not listed here, please contact ATI or one of our distributors.